Download The Official Document Of Mandatory Disclosure
Mandatory Disclosure
A. GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | WALIA GLOBAL ACADEMY |
2. | AFFILIATION NO.(IF APPLICABLE) | 2131378 |
3. | SCHOOL CODE (IF APPLICABLE) | 81300 |
4. | COMPLETE ADDRESS WITH PIN CODE | WALIA GLOBAL ACADEMY, NAGINA BUNDKI ROAD, NAJIBABAD, BIJNOR, - 246763 |
5. | PRINCIPAL NAME | Shyam Prakash Tiwari |
6. | PRINCIPAL QUALIFICATION | MCom BEd. M.A (Eco) MA(Edu) |
7. | SCHOOL EMAIL ID | waliaglobalacademy.nbd@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9690555570 |
B. DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION (IF ANY) | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
SR. NO. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESUL T OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
SR. NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Shyam Prakash Tiwari |
2. | TOTAL NO. OF TEACHERS | 44 |
PGT | 12 | |
TGT | 15 | |
PRT | 13 | |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | AMRITA |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PREETI |
RESULT CLASS: X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
1. | 2020 | 81 | 72 | 88.89 | NA |
RESULT CLASS: XII
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
1. | 2020 | 69 | 65 | 94.2 | NA |
E. SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9310 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 48 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 145 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |