Mandatory Disclosure
A. GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | WALIA GLOBAL ACADEMY |
2. | AFFILIATION NO.(IF APPLICABLE) | 2131378 |
3. | SCHOOL CODE (IF APPLICABLE) | 81300 |
4. | COMPLETE ADDRESS WITH PIN CODE | WALIA GLOBAL ACADEMY, NAGINA BUNDKI ROAD, NAJIBABAD, BIJNOR, - 246763 |
5. | PRINCIPAL NAME | Anita Siwach |
6. | PRINCIPAL QUALIFICATION | B.Sc. MA Education, MA ENGLISH , NTT, B.Ed |
7. | SCHOOL EMAIL ID | waliaglobalacademy.nbd@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7302966756 |
B. DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION (IF ANY) | ; |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ; |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | ; |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ; |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ; |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ; |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | ; |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ; |
C. RESULT AND ACADEMICS
SR. NO. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | ; |
2. | ANNUAL ACADEMIC CALENDER | ; |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ; |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ; |
5. | LAST THREE-YEAR RESUL T OF THE BOARD EXAMINATION AS PER APPLICABILITY | ; |
D. STAFF (TEACHING)
SR. NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | ANITA SIWACH |
2. | TOTAL NO. OF TEACHERS | 46 |
PGT | 14 | |
TGT | 14 | |
PRT | 18 | |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | AMRITA |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SHABANA |
RESULT CLASS: X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
1. | 2023 | 61 | 58 | 95.08 % | NA |
2. | 2024 | 63 | 60 | 95.24 % | NA |
3. | 2025 | 96 | 86 | 89.58 % | NA |
RESULT CLASS: XII
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
1. | 2023 | 84 | 74 | 88.10 % | NA |
2. | 2024 | 116 | 93 | 80.70 % | NA |
3. | 2025 | 80 | 70 | 87.50 % | NA |
E. SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9310 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 48 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 145 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
